	Name	Retention Time	Area	% Area	Height	Int Type	Amount	Units	Peak Type	Codes
1		7.953	2071126	8.58	85727	bb			Unknown	
2		11.649	2311828	9.58	32290	bb			Unknown	
3		14.017	1104335	4.58	50836	bv			Unknown	
4		14.775	6270405	25.99	252442	vv			Unknown	
5		15.167	1332790	5.52	37821	vv			Unknown	I06 
6		16.812	1128789	4.68	52569	vv			Unknown	
7		18.511	9356995	38.78	202113	vb			Unknown	
8		19.758	550093	2.28	23994	bb			Unknown	
